功率(kw):
.重量(kg):
.规格外形(长*?高)9/p>.
留言询价
虚拟号将180秒后失效
使用微信扫码拨号
产品性能9/p>
1. Specification sheet: IPC-4101/12, is for your reference only.
2. All the typical value is based on the 1.6mm specimen.
3.All thetypical values listed above are for your reference only and not intended forspecification. Please contact Shengyi Technology Co., Ltd. for detailedinformation. All rights from this data sheet are reserved by Shengyi TechnologyCo., Ltd.
Explanation:C=Humidity conditioning, D=Immersion conditioning in distilled water,E=Temperature conditioning
Thefirst digit following the letter indicates the duration of preconditioning inhours, the second digit the preconditioning temperature in andthe third digit the relative humidity.
| Items | Method | Condition | Unit | Typical Value | |
|---|---|---|---|---|---|
| Tg | IPC-TM-650 2.4.25 | DSC | ℂ/td> | 130 | |
| Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℂ/td> | –/td> | |
| CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/ℂ/td> | 60 | |
| After Tg | ppm/ℂ/td> | 340 | |||
| 50-260ℂ/td> | % | 5.2 | |||
| Thermal Stress | IPC-TM-650 2.4.13.1 | 288? solder dip | -- | 30S No delamination | |
| Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 2.9 x 108 | |
| E-24/125 | MΩ.cm | 8.6 x 106 | |||
| Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 2.8 x 107 | |
| E-24/125 | MΩ | 4.8 x 106 | |||
| Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 115 | |
| Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
| Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.6 | |
| Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.016 | |
| Peel Strength(1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | –/td> | |
| After thermal Stress 288?10s | N/mm | 1.9 | |||
| 125ℂ/td> | N/mm | 1.7 | |||
| Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 400 |
| CW | IPC-TM-650 2.4.4 | A | MPa | 320 | |
| Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.11 | |
| CTI | IEC60112 | A | Rating | PLC 3 | |
| Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
| E-24/125 | Rating | V-0 | |||
暂无数据
S2130的工作原理介绍?
S2130的使用方法?
S2130多少钱一台?
S2130使用的注意事顸/li>
S2130的说明书有吗>/li>
S2130的操作规程有吗?
S2130的报价含票含运费吗?
S2130有现货吗>/li>
S2130包安装吗>/li>
